Major shareholders
Largest shareholders as per June 30, 2026 and known changes thereafter.
| Owner | Number of shares | Ownership (%) |
|---|---|---|
| Rutger Arnhult via bolag | 4,065,382 | 24.1 |
| Handelsbanken Fonder | 1,018,649 | 6.0 |
| Nordnet Pensionsförsäkringar | 1,009,248 | 6.0 |
| Premier Miton Investors | 1,001,747 | 5.9 |
| Deka Investments | 946,178 | 5.6 |
| Fjärde AP-fonden | 759,821 | 4.5 |
| Åsa Riisberg via bolag | 664,294 | 3.9 |
| Protean Funds Scandinavia | 630,028 | 3,7 |
| Swedbank Robur | 570,000 | 3.4 |
| Janus Henderson Investors | 532,407 | 3.2 |
| Other, ca 1 900 | 5,692,052 | 33.7 |
| Totalt | 16,889,806 | 100.0 |
Source: Euroclear