Share Capital Development and raised capital

Transaction Date Increase in share capital, SEK Increase in the number of shares Share capital total, SEK Total number of shares Quota value per share, SEK/share Subscription price, SEK/share Raised capital, SEK
Foundation 2004-11-03 100,000.00 10,000 100,000.00 10,000 10.00    
New share issue 2005-09-13 25,000.00 2,500 125,000.00 12,500 10.00 800.00 2,000,000
New share issue 2006-02-18 23,800.00 2,380 148,800.00 14,880 10.00 840.00 1,999,200
New share issue 2006-12-04 13,340.00 1,334 162,140.00 16,214 10.00 1,350.00 1,800,900
New share issue 2007-05-23 10,820.00 1,082 172,960.00 17,296 10.00 1,850.00 2,001,700
New share issue 2008-06-18 6,710.00 671 179,669.99 17,967 10.00 2,040.00 1,368.840
New share issue 2008-06-18 10,530.00 1,053 190,199.99 19,020 10.00 2,040.00 2,148,120
New share issue 2012-08-13 20,000.00 2,000 210,199.99 21,020 10.00 2,500.00 5,000,000
New share issue 2016-02-29 40,000.00 4,000 250,199.99 25,020 10.00 2,500.00 10,000,000
New share issue 2018-04-06 40,000.00 4,000 290,199.99 29,020 10.00 3,000.00 12,000.000
Warrants 2020-11-11 210.00 21 290,409.99 29,041 10.00 3,897.00 81,837
Bonus issue 2020-12-22 209,590.00 0 500,000.00 29,041 17.22 N.A. 0
New share issue 2021-02-04 128,525.19 7,465 628,525.19 36,506 17.22 17,413.00 129,988,045
Warrants 2021-03-01 17,389.21 1,010 645,914.40 37,516 17.22 3,897.45 3,935,970
Share split (300:1) 2021-05-27 0.00 11,217,284 645,914.40 11,254,800 0.06 N.A. 0
Warrants 2021-10-18 1,979.96 34,500 647,894.36 11,289,300 0.06 34.48 1,189,560
Warrants 2021-10-18 8,539.65 148,800 656,434.01 11,438,100 0.06 12.99 1,932,912
New share issue 2021-12-13 215,212.97 3,750,000 871,646.98 15,188,100 0.06 80.00 300,000,000
New share issue 2022-01-13 35,058.82 610,886 906,705.81 15,798,986 0.06 80.00 48,870,880
New share issue 2022-02-25 4,653.36 81,083 911,359.17 15,880,069 0.06 80,20 6,502,857
Warrants 2022-05-04 2,616.99 45,600 913,976.16 15,925,669 0.05 12.99 592,344
Warrants 2022-05-04 447.64 7,800 914.423.80 15,933,469 0.05 34.48 268,944
Warrants 2022-06-08 516.51 9,000 914,940.31 15,942,469 0.05 34.48 310,320
Warrants 2022-07-08 3,632.79 63,300 918,573.10 16,005,769 0.05 12.99 822,267
Warrants 2022-07-08 34.43 600 918,607.53 16,006,369 0.05 34.48 20,688
Warrants 2022-12-23 6,662.99 116,100 925,270.52 16,122,469 0.05 34.48 4,003,128
Warrants 2023-03-28 1,033.02 18,000 926,303.54 16,140,469 0.057390 34.48 620,640
Warrants 2023-05-30 1,187.98 20,700 927,491.53 16,161,169 0.057390 34.48 713,736
Warrants 2023-09-27 7,076.20 123,300 934,567.73 16,284,469 0.057390 34.48 4,251,384
Warrants 2024-04-26 186.46 3,249 934,754.19 16,287,718 0.057390 87.06 282,858
Warrants 2024-04-30 325.17 5,666 935,079.37 16,293,384 0.057390 89.34 506,200
Warrants 2024-06-25 9,756.38 170,001 944,835.75 16,463,385 0.057390  87.06 14,800,287
Warrants 2024-07-03 1,202.32 20,950 946,038.07 16,484,335 0.057390  87.06 1,823,907
Total   946,038.07  16,484,335          559,837,524